STALKER-MODUSA PRO ENGINE AND MUFFLER SPECIFICATION

All weights in grams and measurements in millimeters. Due to on going programme of improvements, specifications can change without notice. All information is provided in good faith and we accept no responsibility of any errors

ENGINE 40RE 40 46 51RE 55 SE/RE 61 SE/RE 61 2/2 RE 61RELT
CAPACITY, CC 6.5 6.5 7.5 7.5/8.3 9 9.95 9.95 TBA
COMPRESSION 9.5:1 9.5:1 9.5:1 9.5:1 9.5:1 9.5:1 9.5:1 Due out
BORE/STROKE - mm 21/19 21/19 22/20 22.5/20 23.22 24/22 24/22 July 2002
EXHAUST TIMING 138 138 138 138 136 136 130  
TRANSFER TIMING 118 118 118 118 116 116 116  
EXHAUST LEAD 2 20 20 20 20 20 20  
NV DIAMETER 4 4 4 4 4 4 4  
SHAFT TIMING 40-220 40-220 40-220 40-220 40-220 40-220 40-220  
MOUNT HOLE - MM 15X42 15X42 15X42 15X42 20X45 20X45 20X45  
WEIGHT NO MUFFLER 223 252 252 257 343 343 343  
                 
RE MUFFLER WEIGHT 39   37 37 39 39 39  
SE MUFFLER WEIGHT - 55/61         58 58 58  
SE MUFFLER - STD   41 41   58 58    
SE MUFFLER ROTATABLE   45 45   60 60 60  
                 
MUFFLER - ALU/CF TBA