Main menu:
| Parts - all prices UK£ | 35/40/46/51 | 55/61 |
| 4 head gaskets | 1.50 | 1.50 |
| Head - no gaskets | 8.50 | 10.00 |
| Crankshaft | 15.00 | 17.00 |
| Set of 2 bearings | 10.00 | 12.00 |
| Conrod | 8.50 | 10.00 |
| Piston/Sleeve/Conrod/Pin | 30.00 | 35.00 |
| Crankcase | 29.00 | 32.00 |
| Crankcase back plate | 8.00 | 8.50 |
| Backplate gaskets (4) | 1.00 | 1.00 |
| Venturi | 2.70 | 3.00 |
| Muffler SE (rotatable end) | 15.00 | 17.00 |
| Muffler RE | 17.00 | 17.00 |
| Muffler O rings per 10 | 1.00 | 1.00 |
| Prop driver | 4.50 | 5.50 |
| Prop nut and washer | 1.50 | 1.50 |
| NVA | 15.00 | 15.00 |
| Head bolts - 6 | 1.00 | 1.00 |
| Always sent by sign on delivery Royal Mail or sent at your risk. |
P+P - minimum is £1.50 |
|